EXAMS | |
---|---|
Annual Physical Exam/Office Visit | $75.34 |
Recheck/Brief Office Visit | $34.44 |
Emergency Walk-In | $150.68 |
K-9 VACCINES | |
---|---|
DA2PP 1yr | $35.46 |
DAP 3YR | $40.31 |
Bordetella | $31.70 |
K-9 Rabies 1yr | $28.47 |
K-9 Rabies 3yr | $31.70 |
Rattlesnake 1yr | $35.46 |
Leptospirosis 1yr | $36.00 |
Influenza 1yr | $43.53 |
FELINE VACCINES | |
---|---|
FVRCP 1yr | $35.46 |
FVRCP 3yr | $40.31 |
FELV 1yr | $38.69 |
Feline Rabies 1yr | $43.53 |
Feline Rabies 3yr | $73.13 |
K-9 COMBOS | |
---|---|
APE + Da2pp 1yr | $110.80 |
APE + DAP 3yr | $115.64 |
APE + Rabies 1yr | $103.81 |
APE + Rabies 3yr | $107.04 |
APE + Da2pp 1yr + Rabies 1yr | $139.27 |
APE + Da2pp 1yr + Rabies 3yr | $142.50 |
APE + DAP 3yr + Rabies 3yr | $147.35 |
APE + Da2pp 1yr + Rabies 1yr + HWT + Bord | $211.81 |
APE + DAP 3yr + Rabies 3yr + HWT + Bord | $219.88 |
FELINE COMBOS | |
---|---|
APE + Fvrcp 1yr | $110.80 |
APE + Fvrcp 3yr | $115.64 |
APE + Rabies 1yr | $118.87 |
APE + Rabies 3yr | $148.74 |
APE + Fvrcp 1yr + Rabies 1yr | $154.33 |
APE + Fvrcp 1yr + Rabies 3yr | $183.93 |
APE + Fvrcp 3yr + Rabies 3yr | $188.77 |
OTHER SERVICES | |
---|---|
HomeAgain Microchip | $74.26 |
Nail Trim | $35.52 |
Express Anal Glands | $47.89 |
EUTHANASIA
|
Communal Cremation | Individual | ||
---|---|---|---|---|
OTB | Under 46lbs | Over 46lbs | Cremation | |
CAT – Current Exam | $156.06 | $229.24 | – | $298.12 |
CAT – With Consult | $209.87 | $283.05 | – | $351.93 |
DOG – Current Exam (5-30 lbs) | $195.88 | $269.06 | – | $337.94 |
DOG – Current Exam (31-80 lbs) | $195.88 | $269.06 | $290.59 | $353.01 |
DOG – Current Exam (81-125 lbs) | $195.88 | – | $290.59 | $396.06 |
DOG – Current Exam (126 lbs & Over) | $195.88 | – | $290.59 | $432.65 |
DOG – With Consult (5-30 lbs) | $252.92 | $326.10 | – | $394.98 |
DOG – With Consult (31-80 lbs) | $252.92 | $326.10 | $347.63 | $410.05 |
DOG – With Consult (81-125 lbs) | $252.92 | – | $347.63 | $453.10 |
DOG – With Consult (126 lbs & Over) | $252.92 | – | $347.63 | $489.69 |
SOFT TISSUE SURGERIES | |
---|---|
Dog Neuter – Under 40 lbs | $455.25 |
Dog Neuter – 41-60 lbs | $549.96 |
Dog Neuter – 61-90 lbs | $632.84 |
Dog Neuter – 91 lbs and Over | $763.06 |
Dog Spay – Under 40 lbs | $514.45 |
Dog Spay – 41-60 lbs | $621.00 |
Dog Spay – 61-90 lbs | $727.54 |
Dog Spay – 91 lbs and Over | $834.09 |
Cat Neuter | $289.51 |
Cat Spay | $407.90 |
DENTAL SURGERIES | |
---|---|
Dog Dental – NO Extractions | $591.94 |
Dog Dental – Extractions Start at… | $1,135.97 |
Cat Dental – NO Extractions | $699.56 |
Cat Dental – Extractions Start at… | $1,216.69 |
ALL SURGERIES INCLUDE: |
---|
Pre-anesthetic lab work, IV catheters & IV fluids to maintain blood pressure, a heat mat for body temperature, EKG, monitoring heart & respiratory rates, e-collars & any pain medication with tax included. |
BLOODWORK | |
---|---|
Heartworm Test | $40.84 |
IDEXX FELV/FIV Test | $66.14 |
NSAID Panel | $143.09 |
Injectable Sedation | $69.96 |
Sedation Reversal | $102.71 |
CREMATION ONLY | |
---|---|
Communal Under 46 lbs | $73.18 |
Communal Over 46 lbs | $94.71 |
Individual <5 lbs & Exotics | $113.01 |
Individual 5 – 30 lbs | $142.06 |
Individual 31 – 80 lbs | $157.13 |
Individual 81 – 125 lbs | $200.18 |
Individual 126 lbs & Over | $236.78 |
DIAGNOSTICS w/ANESTHESIA | |
---|---|
Rhino/Endoscopy – Starts at… | $1,237.48 |
CT Scan – Starts at… | $897.59 |
DIAGNOSTICS | |
---|---|
Ear Cytology | $53.30 |
Imagyst Fecal Analysis | $55.16 |
Urinalysis | $80.66 |
RADIOGRAPHS | |
---|---|
x-rays: Abdomen/Extremity | $242.16 |
x-rays: Chest | $311.04 |
x-rays: Barium Study | $628.53 |
ULTRASOUNDS | |
---|---|
Abdominal Ultrasound | $546.74 |
Cardiac Ultrasound | $796.42 |